<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>gaim</title>
	<link>http://blogs.informa.com/gaim</link>
	<description>Hedge Fund City Diaries</description>
	<pubDate>Sun, 09 Dec 2007 10:34:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Woodstock, UK</title>
		<link>http://blogs.informa.com/gaim/2007/12/01/woodstock-uk/</link>
		<comments>http://blogs.informa.com/gaim/2007/12/01/woodstock-uk/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 16:26:52 +0000</pubDate>
		<dc:creator>Jenny Adams</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.informa.com/gaim/2007/12/01/woodstock-uk/</guid>
		<description><![CDATA[Back home I tell my kids about my trip and find myself talking about the taxi driver the day before amongst all the other glitz and masters of the financial universe. We Google football strips with numbers and find some deals in great colours – kids work out how to raise cash. For less than [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">Back home I tell my kids about my trip and find myself talking about the taxi driver the day before amongst all the other glitz and masters of the financial universe. We Google football strips with numbers and find some deals in great colours – kids work out how to raise cash. For less than the price of one night in a New York Hotel you can <a href="http://www.teamsport90.com/">buy a whole teams’s kit </a>and make 12 kids and their families very happy and very proud. Ring Kemal in New York and am surprised that he picks up the phone. Flight’s booked and he’s so excited. Full set team strips will be with him in two weeks ready for Mali.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.informa.com/gaim/2007/12/01/woodstock-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Day 6</title>
		<link>http://blogs.informa.com/gaim/2007/11/30/new-york-day-6/</link>
		<comments>http://blogs.informa.com/gaim/2007/11/30/new-york-day-6/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 18:22:45 +0000</pubDate>
		<dc:creator>Jenny Adams</dc:creator>
		
		<category><![CDATA[emerging markets]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[best thinking spots]]></category>

		<guid isPermaLink="false">http://blogs.informa.com/gaim/2007/12/09/new-york-day-6/</guid>
		<description><![CDATA[It’s pouring, I’m late again. I jump in a cab. The driver’s friendly and says he’s from Mali. No work there, he sends money going back once a year. But now he’s wavering to return this year. His son wants matching soccer strips with numbers on the back for his team. It’s their passion but [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">It’s pouring, I’m late again. I jump in a cab. The driver’s friendly and says he’s from Mali. No work there, he sends money going back once a year. But now he’s wavering to return this year. His son wants matching soccer strips with numbers on the back for his team. <strong>It’s their passion</strong> but he hasn’t the cash and doesn’t want to disappoint. I tell him to go – it’s too important not too. The emotional toll on all these thousands, millions of migrant workers and their families must be crushing. I find myself saying deal is you book the ticket, I pay the strips. I get his number as we draw up to <strong>UBS</strong>, Avenue Of The Americas.</font></p>
<p><font size="1">There, slightly damp I have a lovely relaxed lunch with <strong>Alex Erhlich, Global head of Prime Services</strong>, UBS. Formerly at Goldman Sachs he is well respected for being tremendously successful at growing the business substantially –and in no small measure for being an extremely nice guy. In a comfy banquette with shrimp salad we discuss the world and markets and life– not forgetting to press him for his favourite thinking spot away from daily travails and commuting. A low jutting crag on his property north of New York City doesn’t really do it justice but it is<em> &#8220;simply the perfect place to become centred - from there you can see swamp to one side, forest on the other, and if your are still, grazing deer – just so peaceful and beautiful&#8221;.</em></font><font size="1"><em> </em></font></p>
<p><font size="1">Last meeting before JFK is with <strong>Brian Sears</strong>, (ex Merrill Lynch and former Gulf War naval veteran ) now Global Head of Distribution &amp; Development <strong>Lehman Brothers </strong>covering both the asset management and securities side of the business including the alternatives platform as it relates to hedge funds. What I had not realised was the huge range of internal and external fund and businesses under this umbrella and unlike many other bank asset management businesses they are prepared to grow organically. For Brian, &#8220;<em>the big story going forward is commodities</em> (they own leading commodities fund Gresham ) <em>emerging markets &#8220;</em>and yes, quant funds such as their &#8220;<em>fantastically successful GTAA funds under the brilliant CIO, Wai Lee</em>.&#8221;</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.informa.com/gaim/2007/11/30/new-york-day-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Day 5</title>
		<link>http://blogs.informa.com/gaim/2007/11/28/new-york-day-5/</link>
		<comments>http://blogs.informa.com/gaim/2007/11/28/new-york-day-5/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 15:58:06 +0000</pubDate>
		<dc:creator>Jenny Adams</dc:creator>
		
		<category><![CDATA[seeding]]></category>

		<category><![CDATA[fund of fund]]></category>

		<category><![CDATA[book tips]]></category>

		<guid isPermaLink="false">http://blogs.informa.com/gaim/2007/12/06/new-york-day-5/</guid>
		<description><![CDATA[Over my favourite Eggs Benedict on Lexington Avenue, I meet with Joe Pescatore. Now at sweet- spot, mid-tier investment bank Jefferies Asset Management the focus is a middle market hedge fund seeding platform. In fact he has been driving a major research initiative on seeding in conjunction with Boston –based CISDM, in response to investors’ [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">Over my favourite Eggs Benedict on Lexington Avenue, I meet with <strong>Joe Pescatore</strong>. Now at sweet- spot, mid-tier investment bank <strong>Jefferies Asset Management </strong>the focus is a middle market hedge fund seeding platform.<strong> </strong>In fact<strong> </strong>he has been driving a major <a href="http://www.jefferies.com/cositemgr.pl/html/ProductsServices/ResearchAnalysis/index.shtml">research initiative </a>on seeding in conjunction with Boston –based <a href="http://cisdm.som.umass.edu/index.asp">CISDM</a>, in response to investors’ requests for another measure to distinguish the wheat from the chaff. This is the first risk-adjusted systematic review of the business performance of funds at different levels of seeding intervention – versus no help at all. The results have showed clearly that those that have support perform better.  &#8220;Investors need to know which ones are most likely to survive and why&#8221;<em>.</em></font></p>
<p><font size="1">Back on East 52<sup>nd</sup> Street I am delighted to catch up with one of the most experienced and successful veterans in the alternatives business <strong>Howard Berkowitz</strong>, MD, CEO of <strong>Blackrocks</strong>’s $22bn Fund of Funds business. I am sitting inches from one the eight original casts of Rodin’s &#8220;The Thinker&#8221; when Berkowitz tells me that low barriers to entry attract the best and worst managers means that &#8221;Someone’s got to be the gatekeeper and do the ongoing due-diligence - the key is finding where the market inefficiencies lie and which is the best manager for the job&#8221;. He is hugely proud of his former role as Chairman of the influential Anti-Defamation League and now he is on the Executive Committee, <a href="http://www.washingtoninstitute.org">Washington Institute for Near East Policy </a>- committed to finding solutions to global terrorism that affects our world. I get up to go and he hands me a copy of <em>&#8220;</em><a href="http://www.amazon.com/Shia-Revival-Conflicts-within-Future/dp/0393062112">The Shia Revival</a>&#8220;. <font size="1">&#8221; If you want to know more about the most important movement that will affect the future of your children you must read this&#8221; he says.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.informa.com/gaim/2007/11/28/new-york-day-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Day 4</title>
		<link>http://blogs.informa.com/gaim/2007/11/26/new-york-day-4/</link>
		<comments>http://blogs.informa.com/gaim/2007/11/26/new-york-day-4/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 17:28:53 +0000</pubDate>
		<dc:creator>Jenny Adams</dc:creator>
		
		<category><![CDATA[risk assessment]]></category>

		<category><![CDATA[macro asset management]]></category>

		<category><![CDATA[fund of fund]]></category>

		<category><![CDATA[sub-prime market]]></category>

		<category><![CDATA[best thinking spots]]></category>

		<category><![CDATA[hedge fund]]></category>

		<category><![CDATA[book tips]]></category>

		<guid isPermaLink="false">http://blogs.informa.com/gaim/2007/11/26/new-york-day-4/</guid>
		<description><![CDATA[Madison Avenue. I am very lucky to meet John Paulson, Principal, Paulson &#38; Co, famed for being one of very few funds that correctly read the sub-prime market. To put it mildly his reputation has soared even further than where it was pre-crisis – and the talk on The Street is how did he correctly [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">Madison Avenue. I am very lucky to meet <strong>John Paulson,</strong> <em>Principal,</em> <strong>Paulson &amp; Co</strong>, famed for being one of very few funds that correctly read the sub-prime market. To put it mildly his reputation has soared even further than where it was pre-crisis – and the talk on The Street is how did he correctly value the situation when the overwhelming majority of other players large and small, did not? Well, we will all have to wait a bit to hear those insights. But with an office that is a homage to <a href="http://www.calder.org/">Alexander Calder </a>- one of his (and my) favourite cultural icons, it is clear is that Paulson has also become an icon of clear thinking in our messy financial world. </font></p>
<p><font size="1">I have not timed my meetings well this trip and underestimate how long it actually takes from A to B. Rush Downtown to <strong>Standard &amp; Poor’s</strong> where I meet with <strong>Jacqueline Meziani </strong>working<strong> </strong>on a new generation of risk assessment. She is interested in ascertaining who lost and who is taking advantage of the sub-prime situation – how and why. &#8220;Valuation is the key and losers in the sub-prime debacle did not read their valuations correctly. Many funds are holding on in fear and valuation techniques are just going have to improve.&#8221; While she senses the jury is out on regulation she speaks highly of the <strong>Hedge Fund Working Party</strong> recently set up in London having a go at self-regulation. <em>Current book at the top of her pile?</em> &#8220;The Social Framework of Mediaeval Monasteries&#8221; <em>–an old take on pertinent and perennial themes of perception versus reality?.</em> &#8220;You got it&#8221;.</font></p>
<p><font size="1">While there I hop two blocks to catch <strong>Kent Clark, </strong>CIO, Hedge Fund Strategies of<strong> Goldman Sachs </strong>fund of fund operation fed only by external managers -and proud new chairman of the board of trustees of <a href="http://www.jazz.newschool.edu/">New York School of Jazz And Contemporary Music</a>. What interests him at the moment is at the <strong>macro asset management business level</strong> and the continued concentration of the big firms. &#8220;How do you mix the best of what is available in house and externally in a way that is free from conflict of interest within a large asset management house?&#8221; - Kent is speaking on this topic at the upcoming <a href="http://www.icbi-gaiminvest.com">Gaim Invest</a><em>. Favourite thinking spot?</em> &#8220;Playing guitar in the basement –well it’s really much more like meditation&#8221;</font><font size="1"> </font></p>
<p><font size="1">Back Mid-town, I just about catch the train to <strong>Greenwich, CT</strong> to meet with <strong>Brad Williams,</strong> ex Goldman Sachs and now <em>Director of Product Development</em> for <strong><a href="http://www.tudorfunds.com">Tudor Investment Corp</a>, </strong>one of <em>President</em> <strong>Mark Dalton</strong>’s right hand men. We talk about their new strategic directions and upcoming product launches -becoming more <strong>institutional </strong>than in the past. Apart from being a great opportunity to meet the legendary Tudor Corp, this has been a wonderful excuse to pass through <strong>Grand Central Station</strong> and wonder at the spectacular barrel-vaulted ceiling with its restored celestial green and gold mural of the heavens. <em>Absolutely stunning.</em> Hope London’s renovation of the Victorian railway masterpiece, St Pancras, will have the same <strong>Wow factor</strong> in its reincarnation as the new Eurostar terminus. What a difference a grand entrance makes!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.informa.com/gaim/2007/11/26/new-york-day-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Day 3</title>
		<link>http://blogs.informa.com/gaim/2007/11/22/new-york-day-3/</link>
		<comments>http://blogs.informa.com/gaim/2007/11/22/new-york-day-3/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 17:36:10 +0000</pubDate>
		<dc:creator>Jenny Adams</dc:creator>
		
		<category><![CDATA[private equity]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[distressed]]></category>

		<category><![CDATA[hedge fund]]></category>

		<category><![CDATA[new talent]]></category>

		<category><![CDATA[movie tips]]></category>

		<category><![CDATA[time out tips]]></category>

		<category><![CDATA[proprietary trading]]></category>

		<category><![CDATA[book tips]]></category>

		<guid isPermaLink="false">http://blogs.informa.com/gaim/2007/11/22/new-york-day-3/</guid>
		<description><![CDATA[Manage to catch the always ebullient and friendly Marc Bender, EFX Capital – a unique business model combining family office/ a proprietary trading house. Refreshingly open with an active allocation to over 43 equity managers, Marc is all about finding new talent – early… and hooray in direct contrast to other end investors– loves it [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">Manage to catch the always ebullient and friendly <strong>Marc Bender</strong>, <strong><a href="http://www.efxcapital.com/">EFX Capital </a></strong>– a<strong> </strong>unique business model combining family office/ a proprietary trading house<strong>. </strong>Refreshingly open with<strong> </strong>an<strong> </strong>active allocation to over <strong>43 equity managers</strong>, Marc is all about finding <strong>new talent</strong> – early… and hooray in direct contrast to other end investors– loves it when managers approach him with a new idea.<em> So what refreshes?</em> &#8220;Any type of travel out of the home zone is so therapeutic it provides the detachment to the day to day chaos of 100s of emails, 100s of calls ..&#8221;</font></p>
<p><font size="1">Rushing to my next appointment at Blackstone I narrowly avoid being crushed by an extremely large lady dressed in vivid green. <font size="1">Compose myself in time to <font size="1">meet <strong>Bruce Amlicke, </strong><em>CIO</em><strong>, Blackstone Group, </strong>where we discuss the world, the markets and his take on what’s happening.<strong> </strong>Classic Western of all Time? A movie buff, Bruce says it has to be Clint in &#8220;The Good, the Bad and The Ugly<em>&#8220;.</em></font></font></font><font size="1"> </font></p>
<p><font size="1"><font size="1"><font size="1">I thought New York addresses were supposed to be dead easy but <strong>Bear Stearns Asset Management</strong> is a particularly challenging experience with an address on one Avenue and the entrance way over on another. Eventually reach my goal of meeting <strong>Jeffry Brown</strong>, Head of Strategic Initiatives, Bear Stearns Asset Management. With organic growth of major asset management businesses so hard to achieve, his role is to look for all acquisitions to consolidate their position in the hedge fund space. What interests him is that in the &#8220;midst of all the credit crunch carnage market optimism is clearly high as there is <strong>no shortage of good teams or companies</strong> on the market. &#8220;</font></font></font></p>
<p><font size="1"><font size="1"><font size="1"><font size="1">I drop into to see <strong>Marsha Roth</strong>,<strong> </strong>MD,<strong> Angelo Gordon, </strong>a top league boutique in hedge funds, private equity, real estate and distressed - with an extraordinary reputation for stable teams and an enduring and sustainable culture. &#8220;With the dislocation of the credit markets we expect distressed securities to give excellent opportunities in both private equity and the distressed debt hedge fund&#8221; she explains. Just back from Egypt, the last leg of a Middle East tour, she was reading &#8220;<a href="http://www.amazon.com/Book-Pharaohs-Pascal-Vernus/dp/0801440505">Pharoahs</a>&#8220;. &#8221; <em>But I’m never going back to Cairo again&#8221;</em> she said firmly.</font><font size="1"> </font></font></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.informa.com/gaim/2007/11/22/new-york-day-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Day 2</title>
		<link>http://blogs.informa.com/gaim/2007/11/21/new-york-day-2/</link>
		<comments>http://blogs.informa.com/gaim/2007/11/21/new-york-day-2/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 19:12:27 +0000</pubDate>
		<dc:creator>Jenny Adams</dc:creator>
		
		<category><![CDATA[liquid allocations]]></category>

		<category><![CDATA[Gerson Group]]></category>

		<category><![CDATA[best thinking spots]]></category>

		<category><![CDATA[shareholder activists]]></category>

		<category><![CDATA[The World Bank]]></category>

		<guid isPermaLink="false">http://blogs.informa.com/gaim/2007/11/21/new-york-day-2/</guid>
		<description><![CDATA[Catch conference call with Washington–based Jennifer Johnson Calaris, Head of the World Bank’s Sovereign Wealth Group. It appears that what (Western democratic) states are really afraid of is less democratic states such as China, Russia or Saudi Arabia - with increasing amounts of sovereign wealth, using their clout as political shareholder activists. Which is why [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">Catch conference call with Washington–based <strong>Jennifer Johnson Calaris</strong>, Head of the <strong>World Bank’s Sovereign Wealth Group. </strong>It appears that<strong> </strong>what (Western democratic) states are really afraid of is less democratic states such as China, Russia or Saudi Arabia - with increasing amounts of sovereign wealth, using their clout as political shareholder activists. Which is why she says countries like Germany are (controversially) trying to close the door and pass laws against investment by them&#8230; And then understandably get accused of double standards when they let hedge funds free reign…&#8221;Our job is to try and understand how the sovereign wealth is evolving and work with the states to come to a consensus over the financial structures needed to manage and disperse it effectively – and safely. While current figures are relatively small it is the rate of accumulation that creates the challenge and the potential imbalances they could create&#8221;.<em> </em>Meaty stuff with lots more on the boil.</font></p>
<p><font size="1">Over to <strong>Park Avenue</strong> where with the quest to attract and keep exceptional talent underpins the alternatives industry I meet up with <strong>Maureen Brille, </strong>MD, <strong>The Gerson Group, </strong>strategic recruitment, in the hedge fund space. Optimistic, she thinks things are going to look very different come January – &#8220;We expect to see a flurry of new hirings, many more strategic initiatives and collaborations and much more deliberation about the optimum size and structure of successful global hedge fund operations. <em>Favourite thinking spot?</em> &#8220;Winter’s crashing surf and piping plover at Bridgehampton’s beach NY&#8221;. </font></p>
<p><font size="1"><font size="1">Caught up with long-time Gaim friend, and another sometime guitarist, <strong>Andy Weisman</strong>, now CIO Hedge Fund Businesses Portfolio at the Hedge Fund Development Management Group, <strong>Merrill Lynch Investment Management</strong>. His market concern and research focus is currently how to adjust a portfolio of liquid and illiquid allocations in an increasingly correlated market place across all the asset classes. That’s the key, and he directed me to a new paper on the<a href="http://www.iafe.org/"> IAFE </a>website.<em> Andy’s inheritance track?</em> Even if he plays second fiddle to his guitar it&#8217;s– &#8220;<a href="http://www.amazon.co.uk/Bach-Complete-Sonatas-Partitas-Violin">Bach’s Sonatas and Partitas</a> for Solo Violin - Elemental, beautiful, challenging yet gratifying to play&#8221;.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.informa.com/gaim/2007/11/21/new-york-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Day 1</title>
		<link>http://blogs.informa.com/gaim/2007/11/19/new-york-day-1/</link>
		<comments>http://blogs.informa.com/gaim/2007/11/19/new-york-day-1/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 16:41:53 +0000</pubDate>
		<dc:creator>Jenny Adams</dc:creator>
		
		<category><![CDATA[risk]]></category>

		<category><![CDATA[book tips]]></category>

		<category><![CDATA[quant hedge funds]]></category>

		<category><![CDATA[Bob Litterman]]></category>

		<category><![CDATA[multi-strategy funds]]></category>

		<category><![CDATA[Luis Rodriguez]]></category>

		<category><![CDATA[Family Office]]></category>

		<guid isPermaLink="false">http://blogs.informa.com/gaim/2007/11/19/new-york-day-1/</guid>
		<description><![CDATA[Breakfast in New York’s Sitting Room at the W New York with Luis Rodriguez, CIO, Columbian and MIT trained economist of highly influential Manhattan Family Office. This place is so cool and low lit that hard to see beyond the massive atmospheric screens. I discretely ditch the hip wheatgrass shot, and Luis cuts to the [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">Breakfast in New York’s Sitting Room at the W New York with <strong>Luis Rodriguez</strong>, CIO, Columbian and MIT trained economist of highly influential <strong>Manhattan Family Office</strong>. This place is so cool and low lit that hard to see beyond the massive atmospheric screens. I discretely ditch the hip wheatgrass shot, and Luis cuts to the chase about what distinguishes family office investing from others’ investing in alternatives. What’s his biggest challenge? He says unlike institutional investors, family offices have to incorporating long only, private equity and hedge funds in a single portfolio with strict mandates over the proportions. &#8220;What makes it particularly interesting is testing new thinking about asset allocation. In a family office you have less constrained access to returns than in institutions. It keeps us at the cutting edge. &#8220;<em>Most Influential Book? &#8220;</em><a href="http://en.wikipedia.org/wiki/One_Hundred_Years_of_Solitude">One Hundred Years of Solitude</a> Gabriel Garcia Marquez, because how can someone fall in love with the same person so many times for so long- isn’t that amazing? It’s what it’s all about&#8221;.</font></p>
<p><font size="1"><font size="1">Jump Downtown to Old Slip to see <strong>Dr</strong> <strong>Bob Litterman</strong>, famed front man and quantitative guru of <strong>Goldman Sachs</strong>’s Asset Management’s internal <strong>quant hedge funds</strong>.  On the summer’s happenings, we discussed the extraordinary impact of the de-levering of the multi-strategy funds. The old questions remain about what are the real risks of investment? How much true transparency is there? A key academic research challenge, he added, over the coming months is to &#8220;understand how crowding, contagion, leverage and illiquidity conspire to magnify hedge fund risks?&#8221;  Coming full circle as the <a href="https://www.stanford.edu/dept/humbio/cgi-bin/">Stanford human biology</a> major who turned to economics to understand better what drives societies forward;<em>  Bob’s Enlightening Read of the moment is </em> &#8220;<a href="http://www.worldhistoryblog.com/2006/05/before-dawn-recovering-lost-history-of.html">Before The Dawn: Recovering the Lost History of our Ancestors</a>, by Nicholas Wade, a fascinating insight into what research in DNA tells us about human history and how we have evolved&#8221;.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.informa.com/gaim/2007/11/19/new-york-day-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
